|
| Baths Full: 7 | Baths Half: 1 |
| Bedrooms: 4 | Estimated Square Feet: 6358 |
| Approximate Living Space: 5, 000 to 7, 499 SqFt | Bedroom 2 Dimensions: 20x14 |
| Bedroom 3 Dimensions: 15x12 | Bedroom 4 Dimensions: 13x12 |
| Optional Bedrooms: 1 | Cooling: Other/Remarks, Central Forced Air |
| Elevator: Yes | Extra Room 2 Dimensions: 10x12 |
| Extra Room 3 Dimensions: 12x12 | Fireplace Location: FP in Family Room, FP in Living Room, FP in Master BR |
| Floor Coverings: Wood | Fireplaces(s): 4 |
| Heat Source: Natural Gas | Laundry Location: Laundry Room |
| Laundry Utilities: Gas | Dining Room Dimensions: 12x16 |
| Family Room Dimensions: 20x20 | Kitchen Dimensions: 16x28 |
| Living Room Dimensions: 20x20 | Master Bedroom Dimensions: 32x15 |
| Extra Room 1 Dimensions: 40x36 | Bath Totals: 8 |
| Bedrooms Total: 5 | |